On this page you will find everything you need to know about grading's at David King's Taekwondo Academy.
How much does it cost to attend lessons and gradings?
| Prices |
How long will it take to achieve a Black Belt?
| Time |
Yes there is a system in place for 4 to 7 year olds to start learning?
| Tiny Warriors |
What do I need to learn to obtain a new belt level?
![]() |
The belt rankings are as follows:
Yellow → Blue → Red → Cho dan bo → Black
| Yellow belt | $50 |
| Blue belt | $60 |
| Red belt | $70 |
| Cho dan bo | $85 |
| Black belt | $100 (Plus cost of Kukkiwon Certificate) |
Pay either by the month or each time you attend, you will find paying for a full month in advance the best option for the serious student.
| Students | Monthly Fee | Lesson Fee |
| Individual | $55.00 per Month | $10.00 per Lesson |
| Family | $110.00 per Month | $20.00 per Lesson |
| 6 visit card | $50.00 per Month | |
| 10 visit card | $80.00 per Month |
CLUB MEMBERSHIP
Includes 1st year insurance & registration (Taekwondo Australia Inc Links ), grading book and 1 years membership to King's TKD. Membership to be paid within your first month of training.
| New Member | Existing Member | |
| Minor (Under 10 years) | $ | $ |
| Junior (Under 15 years) | $ | $ |
| Senior (Over 15 years) | $ | $ |
The new member will pay the cost of existing member, when joining between August 2007 & January 2008 (expires 31st January 2008).
UNIFORMs start from - $50
White V uniform ($50), Club badge ($10), TKD Australia Badge ($6)
For a full list of merchandise for sale please go to the Merchandise page.
|
|
Top here
Tiny Warriors Grading syllabus - for ages up to 7 - this is an introduction into Taekwondo that concentrates on coordination, fitness, early motor skills development and incorporates Loyalty, respect, courtesy and discipline from a young age.
| 10th Gup White Belt - Yellow Stripe - 50% to pass |
| Section | Requirement | Notes |
| Body Punch – Juchum Sogi | Front Kick – Jirugi Sogi | Stretch – Toe Touch |
| Low Block – Long Stance | Self Defence – Wrist Grab | 1 – 10 Kiap |
| Tell Left from Right | Basic Pattern 1-4 | What Martial art do you study |
| 10th Gup White Belt - Blue Stripe - 50% to pass |
| Section | Requirement | Notes |
| Spearhand Strike – Juchum Sogi | Jump Front Kick – Jirugi Sogi | Stretch – Feet in knees down |
| Upper Block – Long Stance | Self Defence – 2 Wrist Grab | Jab to Target |
| Name of Club ? | Basic Pattern 1-8 | Your Instructors – Title? |
| 10th Gup White Belt - Red Stripe - 50% to pass |
| Section | Requirement | Notes |
| 2 x Body Punch – Juchum Sogi | Roundhouse Kick – Jirugi Sogi | Stretch – Flat Duck |
| Body Block – Long Stance | Self Defence – 2 Wrist Behind | Jab & Cross to Target |
| Name of Hall? & Uniform? | Basic Pattern 1-12 | Why do you Bow? And When? |
| 10th Gup White Belt - Black Stripe - 50% to pass |
| Section | Requirement | Notes |
| Knifehand Strike – Juchum Sogi | 3 x Leg Raises – Jirugi Sogi | Stretch – Side Splits |
| Outside Block – Long Stance | Self Defence – Head Lock | Jab, Cross & Hook to Target |
| Tie your own belt | Basic Pattern 1-16 | Sparring (non-contact) |
Yellow Belt
| 9th Gup - Yellow Belt 1 Stripe - 50% to pass |
| Section | Requirement | Notes |
| Push-ups | 10 | Knuckles |
| Patterns (Pumsei) | Basic pattern | 2 attempts |
| Strikes | 1. Body punch 2. Knifehand to neck 3. Spearhand to stomach | Juchum Sogi 5 times each Gihap on 5th |
| Kicks | 1. Front kick 2. Side kick 3. Roundhouse kick | Fighting stance 3 times each leg Back foot kicks |
| Blocks | 1. Lower block 2. Minor outside block 3. Body block 4. Upper block | Long stance Walking 4 forwards 4 backwards |
| Sparring | 1 Round x 1 minute | No contact |
| Running Kicks | Running jump front kick Running jump side kick | To a target 2 attempts each kick |
| 8th Gup - Yellow Belt 2 Stripe - 60% to pass |
| Section | Requirement | Notes |
| Push-ups | 20 | Knuckles |
| Patterns (Pumsei) | Taeguk 1 Palgwe 1 (seniors) | 2 attempts |
| Strikes | 1. Double body punch 2. Chin strike 3. Ridge hand strike | Juchum Sogi 5 times each Gihap on 5th |
| Kicks | 1. Front kick 2. Side kick 3. Roundhouse kick 4. Limber straight 5. Inner to outer 6. Outer to inner | Fighting stance 3 times each leg 1., 2., 3. Front foot kicks 4., 5., 6. Back foot kicks |
| Blocks | 1. Lower block/body punch 2. Minor outside/knife hand 3. Body block/elbow strike 4. Upper block/palm strike | Long stance Walking 4 forwards 4 backwards |
| One Step Sparring | 1. L leg forward, L low block, R body punch 2. R foot 45°, L outside block, R knife to neck L foot 45°, L body block, R body punch, L face punch | |
| Sparring | 2 Rounds x 1 minute | No contact |
| Self-defence | 3 Random holds | Breaking free |
| Terminology | As per sheet | |
| Previous | Any previous problems |
| 7th Gup - Yellow Belt 3 Stripe - 60% to pass |
| Section | Requirement | Notes |
| Push-ups | 20 | Knuckles |
| Patterns (Pumsei) | Taeguk 2 Palgwe 2 (seniors) | 2 attempts |
| Strikes | 1. Reverse knife hand strike 2. Back fist 3. Knuckle strike | Juchum Sogi 5 times each Gihap on 5th |
| Kicks | 1. Skipping front kick 2. Skipping side kick 3. Skipping roundhouse 4. Back side kick | Fighting stance 3 times each leg 1., 2., 3. Front foot kicks 4. Back foot kicks |
| Blocks | 1. Double knife hand body block 2. Double knife hand lower block 3. Double fist body block 4. Double fist lower block | Back stance Walking 4 forwards 4 backwards |
| One Step Sparring | 1. L axe kick, R roundhouse, R reverse knife to neck 2. R axe kick, L back kick, R punch 3., 4. & 5. Self-developed | |
| Sparring | 2 Rounds x 1 minute | Light contact |
| Self-defence | 3 Random holds | Breaking free |
| Terminology | As per sheet | |
| Previous | Any previous problems |
Blue Belt
| 6th Gup - Blue Belt 1 Stripe - 70% to pass |
| Section | Requirement | Notes |
| Push-ups | 30 | Knuckles |
| Patterns (Pumsei) | Taeguk 3 Palgwe 3 (seniors) Previous pattern | 2 attempts Examiner's choice |
| Kicks | 1. Skipping front kick 2. Skipping side kick 3. Skipping roundhouse 4. Hook kick | Fighting stance 3 times each leg All back foot kicks |
| One Step Sparring | 1. R foot 45° to R, L knife hand block, R knifehand strike, grab, R leg sweep, take down and hold 2. L foot 45° to L, R knifehand block/grab, R leg hold side/ hook & r/house kicks, knee pressure. 3., 4. & 5. Self-developed | |
| 10 Step self-developed | 10 Steps of developed combination | Student's choice |
| Fight techniques | Opponent attacks with roundhouse off the back leg | 5 times each foot |
| Sparring | 2 Rounds x 1 minute | Light contact |
| Self-defence | Show 4 wrist holds Club defence x 3 | Both arms |
| Terminology | As per sheet | |
| Breaking | Front kick Running jump front kick | 2 boards |
| Previous | Any previous problems |
| 5th Gup - Blue Belt 2 Stripe - 70% to pass |
| Section | Requirement | Notes |
| Push-ups | 30 | Knuckles |
| Patterns (Pumsei) | Taeguk 4 Palgwe 4 (seniors) Previous pattern | 2 attempts Examiner's choice |
| Kicks | 1. Side kick/back kick 2. Double roundhouse (same leg) 3. 180° turning roundhouse 4. Spin kick | Fighting stance 3 times each leg 1, 2, 3, 4 back foot kicks |
| One Step Sparring | 1. & 2. Body punch 3., 4. & 5. Face punch | Student's choice |
| 10 Step self-developed | 10 Steps of developed combination | Student's choice |
| Fight techniques | Opponent attacks with roundhouse off the front leg (skipping) | 5 times each foot |
| Sparring | 2 Rounds x 1 minute | Light contact |
| Self-defence | Show 5 random holds Club defence x 3 | Both arms |
| Terminology | As per sheet | |
| Breaking | Side kick (any type) | 1 board |
| Previous | Any previous problems |
| 4th Gup - Blue Belt 3 Stripe - 70% to pass |
| Section | Requirement | Notes |
| Push-ups sit-ups | 30 of each | Knuckles |
| Patterns (Pumsei) | Taeguk 5 Palgwe 5 (seniors) Previous pattern | 2 attempts Examiner's choice |
| Kicks | 1. 180° turning axe kick 2. Skipping front push kick 3. Jump front kick / front kick Double roundhouse kick, both legs | Fighting stance 3 times each leg 1 front foot kicks 2, 3, 4 back foot kicks |
| One Step Sparring | 1. & 2. Body punch 3. & 4. Face punch 5. & 6. Front kick | Student's choice |
| 10 Step self-developed | 10 Steps of developed combination | Student's choice |
| Fight techniques | Opponent attacks 3 back kicks 3 spin kicks | 6 times each foot (Total 12 kicks) |
| Sparring | 3 Rounds x 1 minute | Light contact |
| Self-defence | Show 5 random holds Club defence x 3 | Both arms |
| Terminology | As per sheet | |
| Breaking | Roundhouse kick (any type) | 1 board |
| Previous | Any previous problems |
Red Belt
| 3rd Gup - Red Belt 1 Stripe - 75% to pass |
| Section | Requirement | Notes |
| Push-ups | 40 | Knuckles |
| Patterns (Pumsei) | Taeguk 6 Palgwe 6 (seniors) Previous patterns 2 (seniors 4) | 2 attempts Examiner's choice |
| Kicks (balancing) | 1. 3 Limbers not touching the floor 2. Front, side kick to front, back kick behind (same leg) 3. Front kick to front, side kick to side, side kick to side 4. Side kick, hook kick, roundhouse kick, all kicks to front same leg 30 secs continuous roundhouse kicks | Fighting stance 3 times each leg all back foot kicks |
| One Step Sparring | 1. & 2. Body punch 3. & 4. Face punch 5. & 6. Front kick | Student's choice |
| 10 Step self-developed | 10 Steps of developed combination | Student's choice |
| Fight techniques | Opponent attacks random | 5 times each leg |
| Sparring | 2 Rounds x 1 minute Against 2 opponents | Light contact |
| Self-defence | Getting out of take downs x 3 Knife defence x 3 | |
| Terminology | As per sheet | |
| Breaking | Running jump side kick (over obstacle) Axe kick plus any kick Hand break (senior males) | 1 board 2 boards 1 board |
| Previous | Any previous problems |
| 2nd Gup - Red Belt 2 Stripe - 75% to pass |
| Section | Requirement | Notes |
| Push-ups | 40 | Knuckles |
| Patterns (Pumsei) | Taeguk 7 Palgwe 7 (seniors) Previous patterns 2 (seniors 4) | 2 attempts Examiner's choice |
| Self-developed Pumsei | 20-30 Moves | Self-developed |
| Kicks | 1. Skipping hook kick/spin kick 2. 180° turning roundhouse/spin kick 3. Skip roundhouse/axe kick 4. Examiner's choice | Fighting stance 3 times each leg |
| One Step Sparring | 1. & 2. Body punch 3. & 4. Face punch 5. & 6. Front kick | Student's choice |
| Fight techniques | Opponent attacks random | 5 times each leg |
| Sparring | 2 Rounds x 1 minute Against 2 opponents | Light contact |
| Self-defence | Self-defence against 2 opponents 3 Knife defence | Controlled |
| Terminology | Taeguk 7 Anything you should know | |
| Breaking | Back kick plus any kick Hand break (senior males) | 2 boards 1 board |
| Previous | Any previous problems |
| 1st Gup - Red Belt 3 Stripe - 75% to pass |
| Section | Requirement | Notes |
| Push-ups | 40 | Knuckles |
| Patterns (Pumsei) | Taeguk 8 Palgwe 8 (seniors) Previous patterns 2 (seniors 4) | 2 attempts Examiner's choice |
| Self-developed Pumsei | 20-30 Moves | Self-developed |
| Kicks | 1., 2. &3. Student's choice 4. Examiner's choice | Fighting stance 3 times each leg |
| One Step Sparring | 1. & 2. Body punch 3. & 4. Face punch 5. & 6. Front kick | Student's choice |
| Fight techniques | Opponent attacks random | 5 times each leg |
| Sparring | 2 Rounds x 1 minute Against 2 opponents | Light contact |
| Self-defence | Self-defence against 2 opponents 3 Knife defence | Controlled |
| Terminology | Taeguk 8 Anything you should know | |
| Breaking | Any 2 kicks Any 2 hand techniques (senior males) | 2 boards 2 boards |
| Previous | Any previous problems |
Cho Dan Bo
| Red/Black Belt - 75% to pass |
| Section | Requirement | Notes |
| Push-ups | 50 | Knuckles |
| Patterns (Pumsei) | Taeguk 1-8 (all) Koryo 2 | 1 attempt 1 attempt |
| Self-developed Pumsei | 20-30 Moves | Self-developed |
| Strikes | Examiner's choice | Juchum Sogi 5 times each Gihap on 5th |
| Kicks | Examiner's choice | Fighting stance 3 times each leg |
| Blocks | Examiner's choice | 4 Forward 4 Backwards |
| One Step Sparring | 5 Attacks | Student's choice |
| Fight techniques | Opponent attacks random | 5 times each leg |
| Sparring | 2 Rounds x 1 minute Against 2 opponents 1 Round against a black belt | Light contact |
| Self-defence | 3 Club defence 5 Random holds against an adult (own choice) | |
| Terminology | Koryo 2 Any previous | |
| Breaking | Any 2 kicks | 2 boards |
| Previous | Any previous problems |
Black Belt
| 1st Poom - Black Belt - 80% to pass |
| Section | Requirement | Notes |
| Push-ups | 50 | Knuckles |
| Patterns (Pumsei) | Palgwe 1-8 Taeguk 3 x Random Koryo 1 & 2 | 2 attempts 1 attempt 1 attempt |
| Self-developed Pumsei | 20-30 Moves | Self-developed |
| Strikes | Examiner's choice | Juchum Sogi 6 times each Gihap on 6 |
| Kicks | Examiner's choice | Fighting stance 3 times each leg |
| Blocks | Examiner's choice | 4 Forward 4 Backwards |
| One Step Sparring | 5 Attacks | Student's choice |
| Fight techniques | Opponent attacks random | 5 times each leg |
| Sparring | 2 Rounds x 1 minute Against 2 opponents 1 Round against a black belt | Light contact |
| Self-defence | Against 2 opponents 3 Knife defence | |
| Terminology | Koryo 2 Any previous General knowledge TKD history and meanings | |
| Breaking | 2 Corner foot technique Running, jumping over an obstacle, back kick (preferred, or jumping back kick) | 2 boards 1 board |
| Previous | Any previous problems |
| 1st Dan - Black Belt - 80% to pass |
| Section | Requirement | Notes |
| Push-ups | 50 | Knuckles |
| Patterns (Pumsei) | Taeguk 1-8 (all) Palgwe 1- 8 Koryo 1 & 2 | 1 attempt 1 attempt 2 attempts |
| Self-developed Pumsei | 20-30 Moves | Self-developed |
| Strikes | Examiner's choice | Juchum Sogi 5 times each Gihap on 5 |
| Kicks | Examiner's choice | Fighting stance 3 times each leg |
| Blocks | Examiner's choice | 4 Forward 4 Backwards |
| One Step Sparring | 5 Attacks | Student's choice |
| Fight techniques | Opponent attacks random | 5 times each leg |
| Sparring | 2 Rounds x 1 minute Against 2 opponents 1 Round against a black belt | Light contact |
| Self-defence | Against 2 opponents 3 Knife defence 3 Club defence 3 Random holds | Controlled |
| Terminology | Koryo 2 Any previous General knowledge TKD history and meanings | |
| Breaking | Any 2 kicks Any 2 (senior males) Running, jumping over an obstacle, back kick (preferred, or jumping back kick) | 2 boards 2 boards 1 board |
| Previous | Any previous problems |