Below is an ongoing list of Achievements accomplished by Mr King, understand that records have not been kept over the years and I am going from Medals, Awards and certificates recieved. Since starting my Taekwondo career in the 80's I got hooked on competition. I remember my first tournament, I entered and had no idea what was going on, I lost that fight. In my second tournament I won my first event and still have a special place in my trophy cabinet for it, I won by TKO after delivering a back side kick to my opponents stomach.
From that time on I entered every competition and slowly got better, I was not a great fighter in my early days but perserverance and dedication catch up eventually. As a colored belt I won fights but didn't win events, that in a way is why I kept going back, because I didn't get bored or overconfident there was always another challenge. In the early days there was no such thing as modified rules or 2 point head kicks. Some of my main kicks that I became known and feared for were axe kicks and spin kicks from in close, when the opponent thought they were safe.
Duing my time as a fighter I have come up against some of Australia's best competitors: Carlo Massimino, Paul Lyons, Mesut Khaman to name a few.
| Head Instructor: | Achievements to date |
| 21st September 2007: | 1st Place Australian open - Poomse. South Australia. |
| 2nd June 2007: | 1st Place Australian Muyae open - Poomse. Victoria. |
| 2nd June 2007: | Competed Australian Team Selection - Poomse. Victoria. |
| December 2006: | Completed Sports Master- Level 2 Sports trainer Course. |
| 29th July 2006: | 1st Place QLD Team Selection - Poomse. |
| 4th June 2006: | 1st Place QLD Technical open - Poomse. |
| 30th September 2005: | 2nd Place Australian open - Poomse. Tasmania. |
| 6th August 2005: | 1st Place QLD Team Selection - Poomse. |
| 6th August 2005: | 1st Place QLD Team Selection - Creative Board Breaking. |
| 7th May 2005: | 1st Place QLD Technical open - Poomse. |
| 12th November 2004: | 1st Place Asia Pacific Masters Games - Poomse. |
| 12th November 2004: | 1st Place Asia Pacific Masters Games - Creative Board Breaking. |
| 12th November 2004: | 1st Place Asia Pacific Masters Games - Creative Poomse. |
| 1st October 2004: | 2nd Place Australian open - Poomse. Perth W.A.. |
| 31st July 2004: | 1st Place QLD Team Selection - Poomse. |
| 31st July 2004: | 1st Place QLD Team Selection - Creative Board Breaking. |
| December 2003: | Renewed Sports Master- Level 1 Sports trainer Course. |
| 23rd October 2003: | Graded to 5th Dan. |
| 26th July 2003: | 2nd Place QLD Team Selection - Poomse. |
| September 2002: | 1st Place Asia Pacific Masters Games - Poomse. |
| October 2002: | 3rd Place Australian open - Poomse. |
| 18th August 2001: | 2nd Place Australian open - Sparring. Melbourne. |
| 17th August 2001: | 2nd Place Australian open - Poomse. Melbourne. |
| 22nd July 2001: | Conducted Nutrition section NCAS Course. |
| 15th July 2001: | 1st Place QLD Technical comp Patterns. |
| 2001: | Gold Coast regional coach. |
| November 2000: | 2nd Place Asia Pacific Masters Games - Sparring. |
| 24th November 2000: | Technical judges course- Sydney. |
| 11th July 2000: | Completed Sports Master- Level 1 Sports trainer Course. |
| 11th July 2000: | Completed Sports Master- Sports first Aid Course. |
| 4th January 2000: | Completed General Principles Level 2 NCAS. |
| 30th April 1999: | completed New level 1 NCAS course with TKD Aust inc. |
| October 1998: | Created David King's Taekwondo Academy.. |
| 18th September 1998: | Graded to 4th Dan. Examiner Mr Sung Soo Lee. |
| 8th August 1998: | 3rd Place Jidokwan international comp Team Display, Sydney. |
| 8th August 1998: | 3rd Place Jidokwan international comp sparring, Sydney. |
| 30th May 1998: | 1st Place Tans invitationals sparring. |
| 15th May 1998: | Son - Zachary King - Born. |
| 1998: | 2nd Place Qld Titles Sparring. |
| 1998: | 2nd Place Qld Titles Poomse. |
| 1998: | Australian Titles TKD inc Competitor Bantam weight. |
| 27th October 1997: | 1st Commonwealth Tkd Champs competitor Fly weight, Sydney. |
| 31st August 1997: | Australian Titles TKD inc Competitor Bantam weight. |
| 12th July 1997: | Awarded Second class Referee by TKD Aust inc #7072. |
| 5th May 1997: | 1st Place Tans invitationals 1st place sparring. |
| 1997: | 1st Place Qld Titles Pumsei. |
| 1997: | 1st Place Macarthur tkd comp Sparring . |
| 1997: | 1st Place Qld Selections 1st place Sparring. |
| March 1997: | 1st Place Qld Titles Sparring. |
| 1996: | Competitor of the year Award Tans tkd. |
| 1996: | 1st Place Qld Titles 1st place Sparring. |
| 26th November 1996: | Certificate of Appreciation for hosting seminars at St Matthews Catholic School. |
| 24th November 1996: | 1st Place Macarthur tkd comp Sparring. |
| 10th November 1996: | 2nd Place Tans invitationals sparring. |
| 22nd September 1996: | 1st Place Qld Titles Sparring. |
| 21st July 1996: | 1st Place Qld premiers cup sparring. |
| 17th March 1996: | 3rd Place Australian titles (ATA) open black fly weight. |
| 3rd March 1996: | 1st Place Qld Titles Sparring. |
| 24th October 1995: | Daughter - Siana King - Born . |
| 22nd October 1995: | 1st Place Qld Titles Sparring. |
| 13th August 1995: | 3rd place Australian titles (ATA) open black fly weight.West Australia. |
| 10th July 1995: | Graded to 3rd Dan. Examiner Mr Oh. |
| 1st June 1996: | 2nd Place Qld Titles Sparring. |
| 1st June 1996: | 1st Place Qld Titles Poomse. |
| 7th May 1995: | 2nd Place Tans invitationals -sparring. |
| 1994: | 3rd Place Australian titles (ATA) open black fly weight. |
| 21st August 1994: | 2nd Place Qld Titles Sparring. |
| 17th July 1994: | Gold coast half marathon Distance 21.097km, Time 1hr. 48mins.. |
| 20th March 1994: | Qld titles competitor sparring. |
| 18th December 1993: | Tans Tkd Senior student of the year award. |
| 1993: | 1st Place Qld Teams event Pumsei. |
| 1993: | 1st place Qld Teams event Sparring. |
| 1993: | 2nd place Qld Teams event sparring. |
| 17th October 1993: | 2nd Place Qld selection champs sparring. |
| 18th August 1993: | Completed 10hrs in Taekwondo-athon. |
| 18th July 1993: | Gold coast half marathon distance 21.097km time 1hr. 40mins. |
| 11th July 1993: | Highest fundraiser Award Tans Tkd. |
| 17th May 1993: | Completed swedish therapeutic massage course. |
| 2nd May 1993: | Australian titles (ATA) competitor open black fly weight. |
| 14th March 1993: | Qld titles competitor. |
| 10th March 1993: | Graded to 2nd Dan. Examiner Mr Oh. |
| 17th January 1993: | Hapkido Diploma. |
| 1st November 1992: | 2nd place Tans invitationals Senior black sparring . |
| 1st November 1992: | 1st Place Tans invitationals High jumping kick. |
| 13th August 1992: | Demonstration comp competitor. |
| 14th June 1992: | 3rd Place Australian titles (ATA) open black fly weight. |
| 1992: | 2nd Place Qld Challenge cup sparring. |
| 12th April 1992: | Qld titles Gold Coast competitor. |
| 1989: | Completed NCAS seminar ATA. |
| 1989: | Referee Level 5 - ATA. |
| 1989: | Opened Loganholme Club and commenced teaching. |
| 21st May 1989: | Graded to 1st Dan. Examiner Dr David Tan |
| 1989 : | 1st Place Qld titles Senior . |
| 1988: | 1st Place Qld titles Senior . |
| 1st December 1986: | Best attendance 1986 Rochdale branch - Tiger Lee Taekwondo. |
| 30th August 1986: | 1st Place Qld titles Senior Yellow belt. |
I am in the process of upgrading this page with a detailed list of the Black Belts achievements throughout their Taekwondo career.