Terminology
Please note that not every technique is listed here.
Counting
| ONE | HANA |
| TWO | DUL |
| THREE | SET |
| FOUR | NET |
| FIVE | DASOT |
| SIX | YASOT |
| SEVEN | ILGOLP |
| EIGHT | YODOLP |
| NINE | AHOP |
| TEN | YOL |
|
|
| FIRST | IL |
| SECOND | EE |
| THIRD | SAM |
| FOURTH | SA |
| FIFTH | O |
| SIXTH | YUK |
| SEVENTH | CHIL |
| EIGHT | PAL |
| NINTH | GU |
| TENTH | SHIP |
|
Commands
| ATTENTION | CHARYOT |
| READY | JUNBI |
| BREAK | GALYO |
| CONTINUE | KESOK |
| REST | SHYO |
|
|
| BOW | GYONGRE |
| START | SHIJAK |
| RETURN TO START | BARO |
| FINISH | GUMAN |
| TURN | DORA |
|
Directions
| INSIDE | AN |
| LOW | ARAE |
| DOWNWARD | NULLO |
| FRONT | AP |
| SIDE | YOP |
| LEFT | WEN |
|
|
| OUTSIDE | BAKGAT |
| HIGH | NOPI |
| UPWARD | OLYO |
| BACK | DIT |
| BODY | MOMTONG |
| RIGHT | ORUN |
|
Parts of the Body
| FACE | OLGUL |
| NECK | MOK |
| LEG | DARI |
| FOOT | BAL |
| BLADE OF THE FOOT | BALNAL |
| SOLE OF THE FOOT | BALBADAK |
| HEEL | DITCHUK |
| ELBOW | PALGUB |
| OUTSIDE WRIST | BAKGAT PALMOK |
| BACK OF THE WRIST | DUNG PALMOK |
| PALM | SONBADAK |
| REVERSE KNIFEHAND | SONNAL DUNG |
| ONE FINGER SPEAR HAND | HAN SONGUT |
| FIST | JUMOK |
| HAMMER FIST | ME JUMOK |
| CHESTNUT FIST (KNUCKLE) | BAM JUMOK |
| FIST IN HAND | BO JUMOK |
|
|
| CHIN | TOK |
| BODY (TRUNK) | MOMTONG |
| KNEE | MURUP |
| INSTEP | BAL DUNG |
| INSIDE EDGE OF THE FOOT | BALNAL DUNG |
| BALL OF THE FOOT | APCHUK |
| BACK OF THE HEEL | DIGGUMCHI |
| WRIST | PALMOK |
| INSIDE WRIST | AN PALMOK |
| HAND | SON |
| KNIFEHAND | SONNAL |
| SPEAR HAND | PYON SONGUT |
| TWO FINGER SPEAR HAND | GAWI SONGUT |
| REVERSE FIST | DUNG JUMOK |
| FLAT FIST | PYON JUMOK |
| HEEL OF THE HAND | BATANGSON |
| CROSSED HANDS | GYOP SON |
|
Stances
| FEET TOGETHER | MOA SOGI |
| PARALLEL STANCE (JUNBI) | NARANHI SOGI |
| LEFT STANCE | WEN SOGI |
| HORSEBACK STANCE | JUCHUM SOGI |
| LONG STANCE | AP GUBI |
| CAT STANCE | BOM SOGI |
| FRONT CROSSING STANCE | AP GOA SOGI |
| TWISTED LONG STANCE | BITURA AP GUBI |
|
|
| ATTENTION | CHARYOT SOGI |
| EASY STANCE | PYONI SOGI |
| RIGHT STANCE | ORUN SOGI |
| SHORT STANCE | AP SOGI |
| BACK STANCE | DIT GUBI |
| CRANE STANCE | HAKDARI SOGI |
| BACK CROSSING STANCE | DIT GOA SOGI |
|
Hand Techniques
| PUNCH | JIRUGI |
| STRIKE | CHIGI |
| BODY PUNCH | MOMTONG JIRUGI |
| DOWNWARD PUNCH | NULLO JIRUGI |
| CURVING PUNCH | DOLYO JIRUGI |
| UPRIGHT PUNCH | SEWO JIRUGI (thumb up) |
| IRREGULAR PUNCH | BANDAE JIRUGI |
| SPEAR HAND STRIKE | PYON SONGUT DJIRUGI |
| HAMMER FIST STRIKE | ME JUMOK CHIGI |
| KNIFEHAND TO NECK | SONNAL MOK CHIGI |
| HEEL OF HAND STRIKE | BATANGSON CHIGI |
| ELBOW TO CHIN STRIKE | PALGUB TOK CHIGI |
| KNEE STRIKE | MURUPCHIGI |
| ONE FINGER SPEAR HAND | HAN SONGUT DJIRUGI |
| KNUCKLE STRIKE | BAM CHIGI |
| FACE KNUCKLE STRIKE | OLGUL BAM CHIGI |
| INSIDE STRIKE | AN CHIGI |
| SIDE STRIKE | YOP CHIGI |
| PULLING CHIN STRIKE | DANGGYO TOK CHIGI |
| REAR FACE PUNCH | OLGUL DIT JIRUGI |
| SWALLOW STRIKE TO NECK | JEBI PUMMOK CHIGI |
| SWALLOW STRIKE TO CHIN | JEBI PUM TOK CHIGI |
| ELBOW STRIKE UPWARD TO CHIN | PALGUB OLYO TOK CHIGI |
| HEEL OF HAND CHIN STRIKE | BATANGSON TOK CHIGI |
| OUTWARD KNIFEHAND STRIKE | SONNAL BAKGAT CHIGI |
| INWARD KNIFEHAND STRIKE | SONNAL AN CHIGI |
|
|
| POKE | DJIRUGI |
| FACE PUNCH | OLGUL JIRUGI |
| LOW PUNCH | ARAE JIRUGI |
| SIDE PUNCH | YOP JIRUGI |
| INVERTED PUNCH | JAECHYO JIRUGI (palm up) |
| REGULAR PUNCH | BARO JIRUGI |
| DOUBLE PUNCH | DU BON JIRUGI |
| BACK FIST STRIKE | DUNG JUMOK CHIGI |
| KNIFEHAND STRIKE | SONNAL CHIGI |
| ELBOW STRIKE | PALGUB CHIGI |
| ELBOW TO BODY STRIKE | PALGUB MOMTONG CHIGI |
| ELBOW STRIKE TO TARGET | PALGUB PYOJOK CHIGI |
| YOKE STRIKE | MONG-E-CHIGI |
| TWO FINGER SPEAR HAND | GAWI SONGUT DJIRUGI |
| KNUCKLE TO NECK STRIKE | BAM MOK CHIGI |
| FORWARD STRIKE | AP CHIGI |
| OUTSIDE STRIKE | BAKGAT CHIGI |
| DOWNWARD STRIKE | NULLO CHIGI |
| TARGET STRIKE | PYOJOK CHIGI |
| KNEE STRIKE | MURUP GOKGI |
| UPRIGHT SPEAR HAND STRIKE (TO BODY) | PYON SONGUT SEWO DJIRUGI |
| FLAT SPEAR HAND STRIKE (TO NECK) | PYON SONGUT OPO DJIRUGI |
| INVERTED SPEAR HAND STRIKE (TO GROIN) | PYON SONGUT JAECHYO DJIRUGI |
| TWO HAND INVERTED WAIST PUNCH | DU JUMOK JAECHYO JIRUGI |
| TWO HANDED REVERSE FIST TO FACE | GODURO DUNG JUMOK OLGUL CHIGI |
|
Blocking Techniques (MAKGI)
| LOW BLOCK | ARAE MAKGI |
| OUTSIDE BLOCK | BAKGAT MAKGI |
| FACE BLOCK | OLGUL MAKGI |
| INWARD BLOCK | AN MAKGI |
| CLEAVING BLOCK | HECHYO MAKGI |
| CROSSING LOW BLOCK | OTGORO ARAE MAKGI |
| WRIST BLOCK | PALMOK MAKGI |
| TWISTED BLOCK | BITURO MAKGI |
| KNIFEHAND BLOCK | SONNAL MAKGI |
| KNIFEHAND BODY BLOCK | SONNAL MOMTONG MAKGI |
| KNIFEHAND LOW BLOCK | SONNAL ARAE MAKGI |
| SINGLE KNIFEHAND BODY BLOCK | HAN SONNAL MOMTONG MAKGI |
| SINGLE KNIFEHAND LOW BLOCK | HAN SONNAL ARAE MAKGI |
| KNIFEHAND CROSSING LOW BLOCK | SONNAL OTGORO ARAE MAKGI |
| KNIFEHAND CROSSING FACE BLOCK | SONNAL OTGORO OLGUL MAKGI |
| REVERSE KNIFEHAND BODY BLOCK | SONNAL DUNG MOMTONG MAKGI |
|
|
| BODY BLOCK | MOMTONG MAKGI |
| MINOR OUTSIDE BLOCK | AN PALMOK BAKGAT MAKGI |
| SIDE BLOCK | YOP MAKGI |
| PUSHING DOWN BLOCK | NULLO MAKGI |
| CROSSED WRIST BLOCK | OTGORO MAKGI |
| CROSSING FACE BLOCK | OTGORO OLGUL MAKGI |
| SCISSOR BLOCK | GAWI MAKGI |
| MOUNTAIN BLOCK | WEI SANTUL MAKGI |
| TWO HANDED BLOCK | GODURO MAKGI |
| 2 HANDED BODY BLOCK | GODURO MOMTONG MAKGI |
| 2 HANDED LOW BLOCK | GODURO ARAE MAKGI |
| HEEL OF THE HAND BLOCK | BATANGSON MAKGI |
| HEELOF THE HAND BODY BLOCK | BATANGSON MOMTONG MAKGI |
| HEEL OF THE HAND DOWNWARD BLOCK | BATANGSON NULLO MAKGI |
|
GUMGANG MAKGI is a combination of OLGUL MAKGI and ARAE YOP MAKGI.
SONNAL GUMGANG MAKGI is the same with both hands in SONNAL.
GUMGANG MOMTONG MAKGI is a combination of OLGUL MAKGI and AN PALMOK MOMTONG BAKGAT YOP MAKGI.
GUMGANG JIRUGI is a combination of OLGUL MAKGI and JIRUGI.
SANTUL MAKGI is a combination of AN PALMOK BAKGAT MAKGI and BAKGAT PALMOK AN MAKGI.
Kicking Techniques (CHAGI)
| FRONT KICK | AP CHAGI |
| ROUNDHOUSE KICK | DOLYO CHAGI |
| SPIN KICK | HURYO CHAGI |
| PUSHING KICK | MIRO CHAGI |
| AXE KICK | DJIGO CHAGI |
| JUMPING SIDE KICK | DDIO YOP CHAGI |
| INSIDE KICK | AN CHAGI |
| FRONT FOOT FRONT KICK | AP BAL AP CHAGI |
| FRONT FOOT R/HOUSE KICK | AP BAL DOLYO CHAGI |
| SLIDING SIDE KICK | MIKGURUM YOP CHAGI |
| SLIDING KICK | MIKGURUM CHAGI |
| RUNNING FRONT KICK | GULLO AP CHAGI |
| DOUBLE R/HOUSE KICK | DUBON DOLYO CHAGI |
| 180° AXE KICK | MOM DOLYO DJIGO CHAGI |
| CONTINUOUS KICK | GODUP CHAGI |
| HALF MOON KICK | BANDAL CHAGI |
| BANDAL CHAGI | MOMTONG CHAGI |
| CONTINUOUS ROUNDHOUSE KICK | GODUP DOLYO CHAGI |
| JUMPING SPLITTING FRONT KICK | ILJA CHAGI |
| JUMPING DOUBLE FRONT KICK | DU BAL DANG SANG AP CHAGI |
|
|
| SIDE KICK | YOP CHAGI |
| BACKSIDE KICK | DIT CHAGI |
| HOOK KICK | NAKGO CHAGI |
| FRONT PUSH KICK | AP MIRO CHAGI |
| JUMPING FRONT KICK | DDIO AP CHAGI |
| JUMPING KICK | DDIO CHAGI |
| OUTSIDE KICK | BAKGAT CHAGI |
| FRONT FOOT SIDE KICK | AP BAL YOP CHAGI |
| SLIDING FRONT KICK | MIKGURUM AP CHAGI |
| SLIDING R/HOUSE KICK | MIKGURUM DOLYO CHAGI |
| RUNNING KICK | GULLO CHAGI |
| RUNNING SIDE KICK | GULLO YOP CHAGI |
| 180° ROUNDHOUSE KICK | MOM DOLYO CHAGI |
| THREE CORNER KICK | SAM BANGHYANG CHAGI |
| TARGET KICK | PYOJOK CHAGI |
| SCISSOR KICK | GAWI CHAGI |
| FACE KICK | OLGUL CHAGI |
| JUMPING DOUBLE ROUNDHOUSE KICK | DU BAL DANG SANG DOLYO CHAGI |
| TWISTED OUTSIDE FRONT KICK | BITURO BAKGAT AP CHAGI |
|
Competition
| RED | HONG |
| ATTENTION | CHARYOT |
| READY | JUNBI |
| BREAK | GALYO |
| TIME | SHI GAN |
| CONTINUE | KESOK |
| DEDUCTION PENALTY | GAM JEOM |
| RED WINNER | HONG SEUNG |
| ROUND ONE | IL HWEJON |
| ROUND THREE | SAM HWEJON |
|
|
| BLUE | CHUNG |
| BOW | GYONGRE |
| START | SHIJAK |
| ONE MINUTE | KYE SHI |
| FINISH | GUMAN |
| WARNING PENALTY | KYONG GO |
| BLUE WINNER | CHUNG SEUNG |
| FACE AROUND | JAWU HYANGWU |
| ROUND TWO | EE HWEJON |
|
Miscellaneous
| UNIFORM | DOBOK |
| VOCAL EXPRESSION | KIAP |
| FORMWORK / PATTERN | PUMSEI |
| ONE STEP SPARRING | HAN BON GYORUGI |
| SELF DEFENCE | HOSHINSUL |
| HINGE | DOL DJOGI |
| BIG HINGE | KUN DOL DJOGI |
| PUSHING A CAN | TONG MILGI |
| PUSHING A MOUNTAIN | TAESAN MILGI |
| SHUFFLING STEP | JAJIN BAL |
| CHANGE OF DIRECTION | BANG-HYANG BAKGUGI |
| HEAD INSTRUCTOR | GWANJANGNIM |
| TKD HEADQUARTERS | KUKKIWON |
| DEGREE | DAN |
| BELT | DHEE |
|
|
| TRAINING HALL | DOJANG |
| FORM | PUM |
| SPARRING | GYORUGI |
| BREAKING | GYOKPA |
| KNIFE GRIP | KAL JAEBI |
| SMALL HINGE | JAGUN DOL DJOGI |
| YOKE ESCAPE | MONG-E-BEGI |
| PUSHING A BOULDER | BAWI MILGI |
| CHANGING STEP | OMGYO DIDIGI |
| SLIDING STEP | MIKGURUM BAL |
| INSTRUCTOR | SABOMNIM |
| PRESIDENT | HWEJANGNIM |
| GRADE | GUP |
| NUMBER | JANG |
| SENIOR | SUNBAE |
| TARGET | PYOJOK |
| BASIC | KIBON |
|
Pattern Meanings.
EL Jang
Direction - South.
Father.
Element - Heaven.
The first pattern is the beginning of understanding.
This pumsei represents the symbol of “Keon”, which means the Heaven and “yang”. Keon represents that which is great and originating, penetrating, advantageous, correct and firm: heaven, the sun or light. Keon is the beginning of the earth, the power of heaven, and is the source of creation. Heaven sends the rain, the sun shines so that all things will exist, live and grow. As the “Keon symbolizes the beginning of the creation of all things in the universe, so does this pumsei symbolize the beginning of training in Taekwondo. This Pumsei should be performed with the greatness of heaven.
EE Jang
Direction - South-East.
Youngest Daughter.
Element - Lake/Marsh.
In the depths of the lake are treasures and mysteries.
This pumsei represents the symbol of “Tae”, which signifies the inner firmness and the outer softness. Where ones mind is kept firm, the person appears gentle and they smile and therefore happy virtues prevail; pleasure and complacent satisfaction. Therefore a person with a strong mind appears gentle, smiles and is satisfied. The movements of this pattern should be performed knowing that humans have limitations, but we can overcome these limitations. This should lead to a feeling joy, knowing that we can control our future.
SUM Jang
Direction - East.
2nd Daughter.
Element - Fire.
Fire contains a lot of energy. Fire helped man to survive, but also can have some catasrophical results.
This pumsei represents the symbol of “Ra” which represents the sun, fire and light. The virtue of “Ra” is brightness and a natural intelligence, and also means to be attached to. The movements should be done with variety and passion as a result, with some outbursts of energy. This is to encourage the trainees to harbor a sense of justice and ardor for training.
SA Jang
Direction - North-East.
Eldest Son.
Element - Thunder.
Thunder comes from the sky and is absorbed by the earth.
This pumsei represents the symbol of “Jin” which represents the thunder, meaning great power and dignity, the things that instill fear and panic, only to disappear and bring blue skies and sunshine. Thunder is one of the most powerful natural forces, circling, gyrating. This shows that the actions of this Jang are to be carried out even in the face of danger and fear. You should keep this in mind when performing these patterns.
OH Jang
Direction - South-West.
Eldest Daughter.
Element - Wind.
Wind is a gentle force, but can sometimes be furious, destroying everything in it's path.
This pumsei represents the symbol of “Son” which represents the wind and the wood, meaning both mighty force and calmness according to its strength and weakness. “Son” represents the wind because of it’s penetrating effect; able to find it’s way into every corner and cranny, and the wood because of it’s flexibility. The movements of this Jang are strong and flexible while in a humbled state of mind. This pattern should be performed like the wind: gently, but knowing the ability of mass destruction with a single movement.
YUK Jang
Direction - West.
2nd Son.
Element - Water.
Water can move a mountain, over time water can can overcome any obstacle.
This pumsei represents the symbol of “Kam” which represents the water; the element that is flexible, dangerous, formless and mysterious (the symbol of persistence and fidelity) The symbol therefore shows us that the execution of the actions are to be done with a flowing and powerful movement, that danger and difficulties can be overcome, and that at times to face the enemy and fight is the most effective method. The movements of this pattern should be performed like water. Sometimes standing still like water in a lake, sometimes thriving like in a rapid river.
CHIL Jang
Direction - North-West.
Youngest Son.
Element - Mountain.
Mountains symbolize solemn majesty and tranquility by the way they stand upright in their surroundings.
This pumsei represents the symbol of “Kan” which represents the mountain, meaning ponderosity and firmness. The principal teaches that a man should have good judgement, should have contemplation and should not act hastily. The principal is applied when the wisdom of knowing when to stop and when to proceed with an action is used, and the rhythm of movements and timing are attained. This set of patterns should be performed with the feeling that all movements are this majestic and deserved to be praised.
PAL Jang
Direction - North.
Mother.
Element - Earth.
The Earth is our life.
This pumsei represents the symbol of “Kon” which represents Yin and earth, meaning the root and settlement and also the beginning and the end. The earth has the advantage to accommodate everything that grows, and has the heaven above. This Jang applies the principles of positive power, passiveness over being complacent as a result. This is the last in the series of Taeguk & Palgae Pumsei and once all eight are committed to memory one may start their training for Black Belt.